En el día de hoy no hay jornada bursátil en E.E.U.U. por fiesta, Memorial Day.
| Simbolo | Empresa | Comprador | Nº de Acciones | Precio | Valor en dólares | Fecha de Transacción |
|---|---|---|---|---|---|---|
| SIRI | Sirius Satellite Radio Inc | Altman Dara F (EVP & Chief Admin. Officer) | 53,898 | .94 | 50,879 | 2010-05-25 |
| ABAX | Abaxis Inc | Aron Kenneth (Chief Technology Officer) | 5,000 | 22.52 | 112,609 | 2010-05-26 |
| Aron Kenneth (Chief Technology Officer) | 8,000 | 21.79 | 174,288 | 2010-05-25 | ||
| ABK | Ambac Financial Group Inc | Wallace Henry D G (Director) | 25,000 | .95 | 23,750 | 2010-05-26 |
| ACXM | Acxiom Corp | Jones Jerry C (Chief Legal Officer &) | 939 | 15.72 | 14,762 | 2010-05-27 |
| Jones Jerry C (Chief Legal Officer &) | 826 | 15.98 | 13,199 | 2010-05-26 | ||
| Childers Cindy K (Sr. Vice President) | 583 | 15.98 | 9,316 | 2010-05-26 | ||
| Childers Cindy K (Sr. Vice President) | 853 | 15.72 | 13,410 | 2010-05-27 | ||
| Wolf Christopher W (Chief Financial Officer &) | 5,501 | 15.98 | 87,905 | 2010-05-26 | ||
| Wolf Christopher W (Chief Financial Officer &) | 2,878 | 15.72 | 45,245 | 2010-05-27 | ||
| Meyer John A (Chief Executive Officer) | 10,052 | 15.72 | 158,027 | 2010-05-27 | ||
| Adams John A (Chief Operating Officer &) | 3,920 | 15.72 | 61,626 | 2010-05-27 | ||
| Adams John A (Chief Operating Officer &) | 2,509 | 15.98 | 40,093 | 2010-05-26 | ||
| Donovan Shawn M (Sr. Vice President) | 945 | 15.72 | 14,856 | 2010-05-27 | ||
| ADTN | Adtran Inc | Stanton Thomas R (Chairman & CEO) | 33,502 | 26.94 | 902,610 | 2010-05-25 |
| AEC | Associated Estates Realty Corp | Shannon John (Sr. V.P., Operations) | 20,000 | 13.13 | 262,600 | 2010-05-21 |
| AH | Accretive Health, Inc. | Shultz George P (Director) | 33,844 | 11.28 | 381,760 | 2010-05-25 |
| Cline J Michael (Director) | 995,348 | 11.28 | 11,227,525 | 2010-05-25 | ||
| Tolan Mary A (Founder, President and CEO) | 719,026 | 11.28 | 8,110,613 | 2010-05-25 | ||
| Accretive Investors Sbic Lp (10% Owner) | 995,348 | 11.28 | 11,227,525 | 2010-05-25 | ||
| Ascension Health (10% Owner) | 393,415 | 11.28 | 4,437,721 | 2010-05-25 | ||
| Kaplan Steven N (Director) | 19,425 | 11.28 | 219,114 | 2010-05-25 | ||
| Spiegel Arthur H. Iii (Director) | 196,320 | 11.28 | 2,214,489 | 2010-05-25 | ||
| Deffarges Etienne H. (Executive VP) | 288,578 | 11.28 | 3,255,159 | 2010-05-25 | ||
| Staton John T. (CFO and Treasurer) | 74,659 | 11.28 | 842,153 | 2010-05-25 | ||
| Kazarian Gregory N. (Senior Vice President) | 68,183 | 11.28 | 769,104 | 2010-05-25 | ||
| ALAN | Alanco Technologies Inc | Carlson John A (Chief Financial Officer) | 100,000 | .28 | 28,000 | 2010-05-27 |
| ALG | Alamo Group Inc | Robinson Ronald A (President & CEO) | 1,000 | 23.32 | 23,323 | 2010-05-27 |
| AMCC | Applied Micro Circuits Corp | Natarajan Shiva Kumar (VP Corporate Controller) | 4,944 | 10.98 | 54,285 | 2010-05-26 |
| AMTD | Ameritrade Holding Corp | Moglia Joseph H (Director) | 7,000 | 17.97 | 125,789 | 2010-05-26 |
| Moglia Joseph H (Director) | 7,000 | 17.37 | 121,590 | 2010-05-25 | ||
| Moglia Joseph H (Director) | 8,000 | 18.13 | 145,040 | 2010-05-27 | ||
| ANDE | Andersons Inc | Conrad Nicholas C (VP Finance & Treasurer) | 102 | 31.95 | 3,258 | 2010-05-26 |
| AOC | Aon Corp | Appel Andrew M (CEO – Aon Benfield) | 2,000 | 38.88 | 77,756 | 2010-05-26 |
| APGS | Zebra Resources, Inc. | Monaco Capital Inc. (10% Owner) | 1,500,000 | .20 | 307,500 | 2010-05-04 |
| Monaco Capital Inc. (10% Owner) | 3,050,000 | .01 | 30,500 | 2010-05-10 | ||
| APKT | Acme Packet Inc | Hower Robert (Director) | 50,000 | 27.14 | 1,356,750 | 2010-05-26 |
| ARAY | Accuray Inc | Thomson Euan (President & CEO) | 12,500 | 6.23 | 77,875 | 2010-05-27 |
| Thomson Euan (President & CEO) | 12,500 | 5.98 | 74,687 | 2010-05-26 | ||
| ASEI | Engineering Inc | Fabiano Anthony R (CEO) | 14,614 | 71.27 | 1,041,495 | 2010-05-27 |
| Galaznik Kenneth (SVP & CFO) | 2,330 | 71.54 | 166,685 | 2010-05-27 | ||
| Grazewski Paul (SVP) | 2,621 | 71.53 | 187,469 | 2010-05-27 | ||
| Peterman George (SVP) | 1,444 | 71.68 | 103,510 | 2010-05-27 | ||
| Postle Robert (SVP) | 1,760 | 71.68 | 126,162 | 2010-05-27 | ||
| Cline Robert B (SVP) | 545 | 72.19 | 39,345 | 2010-05-27 | ||
| ATRM | Aetrium Inc | Foley Timothy G (VP Manufacturing) | 3,700 | 2.52 | 9,312 | 2010-05-25 |
| AVT | Avnet Inc | Houminer Ehud (Director) | 3,957 | 28.61 | 113,209 | 2010-05-27 |
| AZO | Autozone Inc | Goldsmith Harry L (Exec. VP, Sec. & Gen Cnsl) | 6,100 | 192.14 | 1,172,078 | 2010-05-27 |
| Goldsmith Harry L (Exec. VP, Sec. & Gen Cnsl) | 9,729 | 192.02 | 1,868,113 | 2010-05-27 | ||
| Goldsmith Harry L (Exec. VP, Sec. & Gen Cnsl) | 200 | 192.39 | 38,478 | 2010-05-27 | ||
| Goldsmith Harry L (Exec. VP, Sec. & Gen Cnsl) | 7,971 | 193.50 | 1,542,420 | 2010-05-26 | ||
| Graves William W (Senior Vice President) | 6,000 | 193.16 | 1,158,990 | 2010-05-26 | ||
| Newbern Thomas B (Sr. Vice President) | 10,000 | 193.02 | 1,930,240 | 2010-05-26 | ||
| Roesel Larry M (Senior Vice President) | 11,800 | 191.69 | 2,261,906 | 2010-05-27 | ||
| Roesel Larry M (Senior Vice President) | 3,200 | 191.73 | 613,532 | 2010-05-27 | ||
| Finestone Mark A. (Sr. Vice President) | 6,000 | 193.76 | 1,162,566 | 2010-05-26 | ||
| BBND | Bigband Networks, Inc. | Oz Ran (EVP & Chief Technology Officer) | 12,157 | 2.85 | 34,610 | 2010-05-26 |
| Oz Ran (EVP & Chief Technology Officer) | 12,157 | 2.82 | 34,234 | 2010-05-25 | ||
| BH | Shake Co | Biglari, Sardar (Chairman and CEO) | 4,375 | 296.09 | 1,295,376 | 2010-05-26 |
| BKD | Brookdale Senior Living Inc. | Schulte Mark J | 2,500 | 17.00 | 42,505 | 2010-05-25 |
| BSX | Boston Scientific Corp | Abele John E (Director) | 75,000 | 6.01 | 450,899 | 2010-05-25 |
| Nicholas Peter M (Director) | 25,000 | 6.00 | 149,900 | 2010-05-25 | ||
| BYI | Alliance Gaming Corp | David Robbins | 10,000 | 42.28 | 422,770 | 2010-05-27 |
| David Robbins | 10,000 | 40.88 | 408,750 | 2010-05-26 | ||
| BZ | Aldabra 2 Acquisition Corp. | Weiss Jason (Director) | 10,000 | 5.63 | 56,300 | 2010-05-26 |
| Weiss Jason (Director) | 10,000 | 5.51 | 55,100 | 2010-05-25 | ||
| Weiss Jason (Director) | 10,000 | 5.89 | 58,900 | 2010-05-27 | ||
| CAS | Co | Herbert Patrick J Iii | 1,228 | 15.15 | 18,601 | 2010-05-27 |
| CHE | Chemed Corp | Hutton Thomas C (vice president) | 6,000 | 57.29 | 343,740 | 2010-05-27 |
| CLP | Colonial Properties Trust | Thompson C Reynolds Iii (President and CFO) | 10,226 | 15.00 | 153,390 | 2010-05-27 |
| Thompson C Reynolds Iii (President and CFO) | 1,500 | 14.74 | 22,114 | 2010-05-26 | ||
| CME | Chicago Mercantile Exchange Holdings Inc | Katler Gary M (Director) | 140 | 312.60 | 43,764 | 2010-05-26 |
| CMRG | Casual Male Retail Group Inc | Smith Vickie (SVP, Planning & Allocation) | 6,667 | 3.53 | 23,554 | 2010-05-25 |
| Ederle Kenneth (Vice President, GMM) | 6,667 | 3.53 | 23,554 | 2010-05-25 | ||
| Hearn Douglas (SVP, GMM) | 6,667 | 3.53 | 23,554 | 2010-05-25 | ||
| CNK | Cinemark Holdings, Inc. | Harton Don (VP – Construction) | 369 | 17.15 | 6,328 | 2010-05-19 |
| COP | Conocophillips | Duberstein Kenneth M (Director) | 4,014 | 50.32 | 201,988 | 2010-05-26 |
| CPB | Campbell Soup Co | Kaden Ellen O (Senior Vice President) | 81,250 | 35.07 | 2,849,437 | 2010-05-26 |
| Disilvestro Anthony (Senior Vice President-Finance) | 12,000 | 35.12 | 421,439 | 2010-05-26 | ||
| CPII | Cpi International, Inc. | Coleman Don (VICE PRESIDENT) | 2,400 | 15.32 | 36,768 | 2010-05-27 |
| CRM | Salesforce Com Inc | Smith Graham (Chief Financial Officer) | 613 | 85.38 | 52,337 | 2010-05-27 |
| Benioff Marc (Chairman of the Board & CEO) | 10,000 | 86.31 | 863,060 | 2010-05-27 | ||
| Schellhase David (EVP General Counsel/Corp. Sec.) | 121 | 85.38 | 10,330 | 2010-05-27 | ||
| Harris Parker (EVP, Technology) | 621 | 85.38 | 53,020 | 2010-05-27 | ||
| Van Veenendaal Frank (President, Global Corp. Sales) | 154 | 85.38 | 13,148 | 2010-05-27 | ||
| Hu George (EVP, Marketing) | 209 | 85.38 | 17,844 | 2010-05-27 | ||
| DAL | Delta Air Lines Inc /de/ | Campbell Michael H (EVP-HR & Labor Relations) | 29,926 | 14.28 | 427,193 | 2010-05-26 |
| DNDN | Dendreon Corp | Canet Gerardo (Director) | 4,000 | 43.54 | 174,176 | 2010-05-26 |
| EBAY | Ebay Inc | Donahoe John J (President, CEO & Director) | 16,667 | 21.71 | 361,773 | 2010-05-26 |
| EL | Estee Lauder Companies Inc | Lauder William P (Executive Chairman) | 5,000 | 57.51 | 287,540 | 2010-05-26 |
| Lauder William P (Executive Chairman) | 5,000 | 57.09 | 285,430 | 2010-05-25 | ||
| Lauder Evelyn H (Senior Corporate Vice Presiden) | 35,000 | 57.54 | 2,013,760 | 2010-05-26 | ||
| Lauder Evelyn H (Senior Corporate Vice Presiden) | 35,000 | 57.07 | 1,997,590 | 2010-05-25 | ||
| EMC | Emc Corp | Coviello Arthur W Jr (EVP & President, RSA) | 17,187 | 18.50 | 317,959 | 2010-05-27 |
| You Harry L. (EVP, Office of the Chairman) | 18,016 | 18.45 | 332,377 | 2010-05-27 | ||
| ESC | Emeritus Corp\wa\ | Sallerson Jayne E (SVP Marketing) | 3,500 | 19.76 | 69,160 | 2010-05-26 |
| FBSS | Fauquier Bankshares Inc | Norman John Joseph Jr (Director) | 177 | 16.00 | 2,832 | 2010-05-26 |
| Norman John Joseph Jr (Director) | 176 | 16.00 | 2,816 | 2010-05-25 | ||
| FFIV | F5 Networks Inc | Higginson Alan (Director) | 10,000 | 70.00 | 700,000 | 2010-05-26 |
| FIRE | Sourcefire Inc | Mcnitt Douglas (General Counsel) | 150 | 20.27 | 3,040 | 2010-05-26 |
| FISI | Financial Institutions Inc | Humphrey Peter G (Pres & Chief Executive Officer) | 860 | 18.03 | 15,505 | 2010-05-26 |
| Birmingham Martin Kearney (Executive Vice President) | 561 | 17.82 | 9,997 | 2010-05-26 | ||
| FSR | Flagstone Reinsurance Holdings Ltd | Byrne Mark James (Director) | 2,000,000 | 12.00 | 24,000,000 | 2010-05-25 |
| FTNT | Fortinet Inc | Xie Ken (President & CEO) | 30,000 | 15.60 | 468,030 | 2010-05-25 |
| Whittle John (VP & General Counsel) | 35,000 | 15.64 | 547,225 | 2010-05-25 | ||
| GB | Wilson Greatbatch Technologies Inc | Wisniewski Helena S. (Director) | 1,700 | 21.03 | 35,751 | 2010-05-27 |
| GPS | Gap Inc | Fisher Doris F (Other) | 263,880 | 22.07 | 5,823,039 | 2010-05-26 |
| GTSI | Gtsi Corp | Kelman Steven (Director) | 200 | 5.92 | 1,183 | 2010-05-26 |
| Kelman Steven (Director) | 600 | 5.90 | 3,540 | 2010-05-25 | ||
| HEOP | Heritage Oaks Bancorp | Campbell Donald H | 1,292 | 3.25 | 4,199 | 2010-05-27 |
| Campbell Donald H | 4,100 | 3.26 | 13,353 | 2010-05-25 | ||
| Campbell Donald H | 3,408 | 3.25 | 11,069 | 2010-05-26 | ||
| HFWA | Heritage Financial Corp /wa/ | Vance Brian L (Director) | 20,033 | 14.75 | 295,486 | 2010-05-25 |
| HR | Healthcare Realty Trust Inc | Gresham Batey M Jr (Director) | 2,425 | 21.88 | 53,059 | 2010-05-24 |
| IACI | Iac/interactivecorp | Schwerdtman Michael H (SVP & Controller) | 6,800 | 22.01 | 149,668 | 2010-05-25 |
| ILMN | Illumina Inc | Orpin Tristan (Sr VP & Chief Commercial Offcr) | 2,000 | 38.35 | 76,700 | 2010-05-25 |
| Orpin Tristan (Sr VP & Chief Commercial Offcr) | 2,000 | 40.00 | 80,008 | 2010-05-26 | ||
| Henry Christian O (Sr VP, GM Life Sciences & CFO) | 5,000 | 40.00 | 200,000 | 2010-05-26 | ||
| Henry Christian O (Sr VP, GM Life Sciences & CFO) | 9,500 | 38.25 | 363,356 | 2010-05-25 | ||
| INFN | Infinera Corp | Singh Jagdeep (Executive Chairman) | 16,000 | 6.90 | 110,320 | 2010-05-25 |
| INTU | Intuit Inc | Fennell Laura A (SVP, Gen. Counsel & Corp. Sec.) | 69,461 | 35.00 | 2,431,135 | 2010-05-27 |
| JCI | Johnson Controls Inc | Molinaroli Alex A (Vice President) | 84,000 | 29.01 | 2,436,672 | 2010-05-27 |
| JMBA | Jamba, Inc. | Canba Investments Llc (10% Owner) | 10,000 | 2.70 | 27,000 | 2010-05-25 |
| Canba Investments Llc (10% Owner) | 142,573 | 2.71 | 386,372 | 2010-05-26 | ||
| JWN | Nordstrom Inc | Meden Scott A (Executive Vice President) | 1,424 | 39.80 | 56,675 | 2010-05-27 |
| KIRK | Kirklands Inc | Alderson Robert E (President & CEO) | 4,900 | 21.41 | 104,894 | 2010-05-25 |
| Alderson Robert E (President & CEO) | 33,000 | 21.66 | 714,780 | 2010-05-26 | ||
| KLIC | Soffa Industries Inc | Livingston Jason (VP Wedge Bonding) | 7,200 | 6.46 | 46,519 | 2010-05-25 |
| Livingston Jason (VP Wedge Bonding) | 7,200 | 6.82 | 49,096 | 2010-05-26 | ||
| LEI | Lucas Energy, Inc. | Lga Inc. (10% Owner) | 162,295 | 1.96 | 318,098 | 2010-05-27 |
| LHCG | Lhc Group, Inc | Roman Peter J. (CFO) | 1,200 | 30.63 | 36,756 | 2010-05-26 |
| LIFE | Invitrogen Corp | Uprichard David C (Director) | 1,000 | 49.18 | 49,182 | 2010-05-26 |
| LIOX | Lionbridge Technologies Inc /de/ | Broekmate Henri (Senior Vice President) | 14,720 | 4.93 | 72,540 | 2010-05-25 |
| LOW | Lowes Companies Inc | Ingram Robert Alexander (Director) | 8,000 | 24.68 | 197,408 | 2010-05-27 |
| Croom Marshall A (SVP & Chief Risk Officer) | 57,147 | 24.77 | 1,415,474 | 2010-05-26 | ||
| LQDT | Liquidity Services Inc | Mateus-tique Jaime | 14,000 | 13.24 | 185,360 | 2010-05-26 |
| Mateus-tique Jaime | 14,000 | 13.04 | 182,560 | 2010-05-25 | ||
| Mateus-tique Jaime | 14,000 | 13.35 | 186,900 | 2010-05-27 | ||
| MA | Mastercard Inc | Mcwilton Chris (President, U.S. Markets) | 5,769 | 206.25 | 1,189,856 | 2010-05-25 |
| Flood Gary J (Pres. Global Prod. & Solutions) | 4,904 | 206.46 | 1,012,479 | 2010-05-25 | ||
| MAN | Manpower Inc /wi/ | Zore Edward J (Director) | 4,712 | 46.90 | 221,011 | 2010-05-26 |
| MAT | Mattel Inc /de/ | Friedman Tully M (Director) | 8,100 | 21.62 | 175,097 | 2010-05-26 |
| MCF | Gas Co | Reimer Charles M (Director) | 23,118 | 48.07 | 1,111,282 | 2010-05-26 |
| Reimer Charles M (Director) | 23,315 | 47.66 | 1,111,192 | 2010-05-25 | ||
| MDF | Metropolitan Health Networks Inc | Palenzuela Roberto L (Secretary/Gen. Counsel) | 40,930 | 4.00 | 163,720 | 2010-05-27 |
| Palenzuela Roberto L (Secretary/Gen. Counsel) | 1,300 | 4.00 | 5,200 | 2010-05-26 | ||
| MEDW | Mediware Information Systems Inc | Clark Roger E (Director) | 9,221 | 9.49 | 87,534 | 2010-05-26 |
| MGPI | Mgp Ingredients Inc | Myers Marta L (Corporate Secretary) | 1,400 | .00 | 0 | 2010-05-25 |
| MHS | Medco Health Solutions Inc | Cassis John L (Director) | 1,400 | 55.00 | 77,000 | 2010-05-25 |
| MLM | Martin Marietta Materials Inc | Stewart Jonathan T (SVP Human Resources) | 5,000 | 94.81 | 474,060 | 2010-05-26 |
| MNTA | Momenta Pharmaceuticals Inc | Wheeler Craig A (President) | 2,110 | 11.92 | 25,151 | 2010-05-25 |
| Venkataraman Ganesh (Senior V.P., Research) | 104 | 11.56 | 1,202 | 2010-05-25 | ||
| Brugger Stephen B (Chief Operating Officer) | 136 | 11.56 | 1,572 | 2010-05-25 | ||
| Shea Richard P (SVP, CFO) | 222 | 11.56 | 2,566 | 2010-05-25 | ||
| Bishop John E (Senior VP, Pharmaceutical Scie) | 314 | 11.56 | 3,629 | 2010-05-25 | ||
| Leicher Bruce (SVP & General Counsel) | 135 | 12.45 | 1,680 | 2010-05-26 | ||
| MORN | Morningstar, Inc. | Mansueto Joseph D (Chairman & CEO) | 10,300 | 47.91 | 493,503 | 2010-05-26 |
| MSPD | Mindspeed Technologies, Inc | Halim Raouf Y (Chief Executive Officer) | 63,920 | 7.98 | 510,017 | 2010-05-26 |
| NFLX | Netflix Inc | Hastings Reed (CEO) | 10,000 | 108.00 | 1,080,000 | 2010-05-27 |
| NHC | National Healthcare Corp | Tucker Lawrence C (Director) | 5,000 | 35.50 | 177,500 | 2010-05-26 |
| NMRX | Numerex Corp /pa/ | Lang Michael W (EVP) | 800 | 4.59 | 3,672 | 2010-05-27 |
| Lang Michael W (EVP) | 800 | 4.40 | 3,520 | 2010-05-25 | ||
| NUVA | Nuvasive Inc | Rydin Jeffrey P (EVP, Sales, Americas) | 4,000 | 40.31 | 161,252 | 2010-05-26 |
| NYSE:NDN | 99 Cents Only Stores | Kautz Robert F (Exec VP & CFO) | 8,500 | 14.10 | 119,884 | 2010-05-25 |
| OCLR | Bookham, Inc. | Parker Scott (Exec. V Pres. Sales & Marcom) | 9,785 | 12.50 | 122,312 | 2010-05-26 |
| OPEN | Opentable Inc | Layton Thomas (Director) | 10,000 | 38.26 | 382,550 | 2010-05-25 |
| ORLY | O Reilly Automotive Inc | Oreilly Charles H Jr (Director) | 10,000 | 50.00 | 500,040 | 2010-05-26 |
| Oreilly Lawrence P (Director) | 10,000 | 50.00 | 500,000 | 2010-05-26 | ||
| Oreilly David E (Chairman of the Board) | 135,000 | 50.06 | 6,757,560 | 2010-05-26 | ||
| PFE | Pfizer Inc | Mcleod Mary S (Senior Vice President) | 13,520 | 15.35 | 207,532 | 2010-05-27 |
| PLCE | Childrens Place Retail Stores Inc | Rose Mark (SVP Chief Supply Chain Officer) | 6,189 | 46.03 | 284,879 | 2010-05-26 |
| POPW | Pope Resources Ltd Partnership | Norberg Douglas E (Director) | 7,652 | 27.19 | 208,057 | 2010-05-25 |
| PVR | Penn Virginia Resource Partners L P | Horton Keith D (Co-President & COO-Coal) | 1,314 | 20.56 | 27,009 | 2010-05-26 |
| PWRM | Power 3 Medical Products Inc | Goldknopf Ira L (President and CSO) | 490,000 | 26,950.00 | 13,205,500,000 | 2010-04-28 |
| Goldknopf Ira L (President and CSO) | 158,995 | 6,837.00 | 1,087,048,815 | 2010-05-21 | ||
| Goldknopf Ira L (President and CSO) | 500,000 | 16,500.00 | 8,250,000,000 | 2010-04-22 | ||
| Goldknopf Ira L (President and CSO) | 831,005 | 32,014.00 | 26,603,794,070 | 2010-05-26 | ||
| RGNC | Regency Energy Partners Lp | Marrs David G (President, CDM Resource Mgt.) | 19,100 | 22.30 | 425,872 | 2010-05-25 |
| Marrs David G (President, CDM Resource Mgt.) | 900 | 22.00 | 19,800 | 2010-05-24 | ||
| RGR | Co Inc | Maynard Steven M (VP of Lean Business Dev.) | 9,000 | 16.05 | 144,414 | 2010-05-26 |
| SCSS | Select Comfort Corp | Werner Timothy D (Chief Marketing Officer) | 5,000 | 10.50 | 52,500 | 2010-05-26 |
| SFY | Swift Energy Co | Cannon Deanna L | 2,000 | 26.14 | 52,278 | 2010-05-25 |
| SKIL | Skillsoft Public Limited Co | Amato Anthony Paul (Chief Accounting Officer) | 71,640 | .00 | 0 | 2010-05-26 |
| SNHY | Sun Hydraulics Corp | Koski Thomas L (10% Owner) | 11,200 | 25.95 | 290,595 | 2010-05-27 |
| Koski Thomas L (10% Owner) | 3,405 | 25.32 | 86,197 | 2010-05-26 | ||
| Koski Thomas L (10% Owner) | 10,800 | 25.66 | 277,117 | 2010-05-25 | ||
| Koski Thomas L (10% Owner) | 6,595 | 25.84 | 170,447 | 2010-05-26 | ||
| Koski Thomas L (10% Owner) | 8,200 | 26.12 | 214,159 | 2010-05-27 | ||
| SYNA | Synaptics Inc | Lee Francis F (Director) | 28,800 | 30.26 | 871,372 | 2010-05-27 |
| Lee Francis F (Director) | 10,208 | 28.80 | 293,990 | 2010-05-26 | ||
| Lee Francis F (Director) | 12,239 | 28.58 | 349,766 | 2010-05-25 | ||
| Lee Francis F (Director) | 2,700 | 30.35 | 81,934 | 2010-05-27 | ||
| TAL | Tal International Group, Inc. | Berkowitz Bruce R | 21,800 | 22.66 | 493,988 | 2010-05-26 |
| TEX | Terex Corp | Nichols Rick (President Terex Cranes) | 2,000 | 21.76 | 43,510 | 2010-05-26 |
| TRNS | Transcat Inc | Sassano Carl E (Chairman of the Board) | 15,703 | 6.63 | 104,126 | 2010-05-25 |
| TSON | Trans1 Inc | Randall Richard D (CEO) | 5,000 | 2.96 | 14,775 | 2010-05-26 |
| Randall Richard D (CEO) | 95,000 | 2.95 | 280,250 | 2010-05-27 | ||
| TYPE | Monotype Imaging Holdings Inc. | Ta Associates Sdf Llc (Other) | 25,089 | 9.62 | 241,431 | 2010-05-27 |
| Ta Associates Sdf Llc (Other) | 20,727 | 9.48 | 196,471 | 2010-05-25 | ||
| Ta Associates Sdf Llc (Other) | 18,828 | 9.62 | 181,125 | 2010-05-26 | ||
| Ta Investors Ii L.p. (Other) | 790 | 9.48 | 7,488 | 2010-05-25 | ||
| Ta Investors Ii L.p. (Other) | 718 | 9.62 | 6,907 | 2010-05-26 | ||
| Ta Investors Ii L.p. (Other) | 956 | 9.62 | 9,199 | 2010-05-27 | ||
| UHS | Universal Health Services Inc | Pantaleoni Anthony (Director) | 8,000 | 43.27 | 346,160 | 2010-05-27 |
| USMO | Usa Mobility, Inc | Thompson Samme L (Director) | 1,500 | 13.81 | 20,713 | 2010-05-24 |
| VCI | Valassis Communications Inc | Hogg William F Jr (EVP Manufacturing) | 60,000 | 35.00 | 2,100,300 | 2010-05-26 |
| VMED | Telewest Global Inc | Mccallum Gordon D | 5,630 | 15.87 | 89,336 | 2010-05-26 |
| VMI | Valmont Industries Inc | Lewis Stephen R Jr (Director) | 850 | 80.00 | 68,000 | 2010-05-26 |
| VRSN | Verisign Inc/ca | Tomlinson Timothy (Director) | 1,500 | 26.23 | 39,346 | 2010-05-25 |
| VSI | Vitamin Shoppe, Inc. | Howard John (Director) | 5,235,448 | 22.32 | 116,881,376 | 2010-05-25 |
| Truesdale Anthony N (President and CMO) | 125,000 | 22.32 | 2,790,625 | 2010-05-25 | ||
| Weiss Louis (VP and Chief Marketing Officer) | 7,500 | 22.32 | 167,437 | 2010-05-25 | ||
| Ipc Manager Ii, Llc (10% Owner) | 5,235,448 | 22.32 | 116,881,376 | 2010-05-25 | ||
| WSTL | Westell Technologies Inc | Singer Martin H (Director) | 5,000 | 1.42 | 7,100 | 2010-05-27 |
| XEC | Cimarex Energy Co | Albi Joseph R (Executive VP) | 7,736 | 72.00 | 556,992 | 2010-05-27 |
| Simbolo | Empresa | Comprador | Nº de Acciones | Precio | Valor en dólares | Fecha de Transacción |
|---|---|---|---|---|---|---|
| ACMR | Crafts, Inc. | Abelman David (EVP,Chief Mktg & Merch Officer) | 5,000 | 2.60 | 13,000 | 2010-05-26 |
| ACOM | Ancestry.com Inc. | Goldberg David Bruce (Director) | 15,800 | 15.67 | 247,586 | 2010-05-25 |
| ADK | Adcare Health Systems Inc | Brogdon Connie B (10% Owner) | 1,000 | 4.70 | 4,700 | 2010-05-25 |
| Brogdon Christopher F (Director) | 1,000 | 4.70 | 4,700 | 2010-05-25 | ||
| ADLR | Adolor Corp | Baker Felix (10% Owner) | 1,892 | 1.60 | 3,025 | 2010-05-25 |
| Baker Felix (10% Owner) | 64,420 | 1.59 | 102,170 | 2010-05-26 | ||
| Baker Felix (10% Owner) | 1,238 | 1.60 | 1,977 | 2010-05-27 | ||
| Baker Felix (10% Owner) | 68,534 | 1.60 | 109,585 | 2010-05-25 | ||
| Baker Felix (10% Owner) | 44,862 | 1.60 | 71,644 | 2010-05-27 | ||
| Baker Felix (10% Owner) | 1,778 | 1.59 | 2,819 | 2010-05-26 | ||
| AETI | American Access Technologies Inc | Callahan Tom (Director) | 2,000 | 2.10 | 4,200 | 2010-05-26 |
| AGCO | Agco Corp /de | Lasorda Thomas William (Director) | 500 | 29.00 | 14,500 | 2010-05-27 |
| AH | Accretive Health, Inc. | Bolotin James M. (Corporate Controller) | 1,000 | 12.00 | 12,000 | 2010-05-25 |
| AHT | Ashford Hospitality Trust Inc | Ansell Benjamin J Md (Director) | 3,000 | 6.63 | 19,890 | 2010-05-25 |
| AKRX | Akorn Inc | Meyer Steven J (Director) | 40,000 | 2.60 | 104,000 | 2010-05-25 |
| AMSC | American Superconductor Corp /de/ | Douglas James E Iii (Other) | 65,900 | 29.45 | 1,940,755 | 2010-05-25 |
| Douglas James E Iii (Other) | 134,100 | 30.39 | 4,075,299 | 2010-05-26 | ||
| ANX | Adventrx Pharmaceuticals Inc | Culley Brian M (Chief Executive Officer) | 5,000 | 1.89 | 9,450 | 2010-05-27 |
| BDR | Blonder Tongue Laboratories Inc | Shea Steven L | 3,325 | 1.25 | 4,156 | 2010-05-25 |
| BH | Shake Co | Biglari, Sardar (Chairman and CEO) | 7,600 | 300.69 | 2,285,244 | 2010-05-27 |
| Biglari, Sardar (Chairman and CEO) | 7,204 | 280.49 | 2,020,642 | 2010-05-25 | ||
| Biglari, Sardar (Chairman and CEO) | 10,500 | 296.78 | 3,116,242 | 2010-05-26 | ||
| Cooley Philip L (Director) | 100 | 303.72 | 30,371 | 2010-05-27 | ||
| Cooley Philip L (Director) | 100 | 291.85 | 29,184 | 2010-05-25 | ||
| BNCL | Beneficial Mutual Bancorp Inc | Kahn Charles Jr (Director) | 5,200 | 10.14 | 52,707 | 2010-05-25 |
| BOFI | Bofi Holding, Inc. | Pancheri Thomas J (Director) | 3,000 | 14.74 | 44,220 | 2010-05-25 |
| BRNC | Bronco Drilling Company, Inc. | House David W | 5,000 | 3.58 | 17,900 | 2010-05-27 |
