| Simbolo | Empresa | Comprador | Nº de Acciones | Precio | Valor en dólares | Fecha de Transacción |
|---|---|---|---|---|---|---|
| ADGE | American Dg Energy Inc | Loumidis Anthony S (Chief Financial Officer) | 12,400 | 3.82 | 47,368 | 2010-06-25 |
| Loumidis Anthony S (Chief Financial Officer) | 12,600 | 3.18 | 40,068 | 2010-06-29 | ||
| ADSK | Autodesk Inc | Halvorsen Kris (Director) | 4,554 | 24.88 | 113,312 | 2010-06-29 |
| Hanspal Amarpreet (Sr. VP, PSEB) | 3,300 | 26.81 | 88,476 | 2010-06-25 | ||
| AEIS | Advanced Energy Industries Inc | Schatz Jill E (10% Owner) | 41,924 | 13.63 | 571,591 | 2010-06-28 |
| Schatz Jill E (10% Owner) | 4,932 | 13.86 | 68,367 | 2010-06-28 | ||
| Schatz Jill E (10% Owner) | 8,803 | 13.38 | 117,819 | 2010-06-28 | ||
| ALG | Alamo Group Inc | Robinson Ronald A (President & CEO) | 1,000 | 22.67 | 22,670 | 2010-06-29 |
| ALKS | Alkermes Inc | Ehrich Elliot (SVP, R&D & Chief Medical Ofcr) | 15,245 | 13.00 | 198,185 | 2010-06-25 |
| ANV | Allied Nevada Gold Corp | Caldwell Scott Andrew (President and CEO) | 5,000 | 22.16 | 110,800 | 2010-06-25 |
| Kirby Hal Douglas (Vice President and CFO) | 22,933 | 21.78 | 499,480 | 2010-06-28 | ||
| ATRM | Aetrium Inc | Timothy A Mcmullen (VP of Reliability Test Product) | 50 | 3.40 | 170 | 2010-06-25 |
| AWH | Allied World Assurance Co Holdings Ltd | Dupont Wesley D (EVP, Gen. Counsel & Corp. Sec.) | 8,000 | 47.30 | 378,424 | 2010-06-28 |
| AZO | Autozone Inc | Rhodes William C Iii (Chairman, President & CEO) | 7,742 | 197.11 | 1,526,056 | 2010-06-29 |
| Rhodes William C Iii (Chairman, President & CEO) | 7,305 | 197.02 | 1,439,253 | 2010-06-28 | ||
| Rhodes William C Iii (Chairman, President & CEO) | 14,008 | 197.14 | 2,761,495 | 2010-06-29 | ||
| BEC | Beckman Coulter Inc | Kleinert Robert W (EXEC VP WORLDWIDE COMM OPS) | 14,812 | 59.76 | 885,165 | 2010-06-28 |
| Miller Pamela A (SVP Supply Chain Management) | 799 | 60.00 | 47,940 | 2010-06-28 | ||
| BIDZ | Bidz.com, Inc. | Zinberg David (CEO) | 500 | 1.60 | 800 | 2010-06-25 |
| Zinberg David (CEO) | 2,515 | 1.62 | 4,074 | 2010-06-28 | ||
| Zinberg Marina | 2,014 | 1.60 | 3,222 | 2010-06-25 | ||
| Zinberg Marina | 10,058 | 1.62 | 16,293 | 2010-06-28 | ||
| BKD | Brookdale Senior Living Inc. | Schulte Mark J | 311 | 16.00 | 4,976 | 2010-06-28 |
| BOOM | Dynamic Materials Corp | Rospek Rolf (Director) | 1,000 | 17.00 | 17,000 | 2010-06-28 |
| BSRR | Sierra Bancorp | Holly James C (President and C.E.O.) | 9,000 | 12.40 | 111,600 | 2010-06-28 |
| BSX | Boston Scientific Corp | Abele John E (Director) | 75,000 | 6.01 | 450,975 | 2010-06-25 |
| Nicholas Peter M (Director) | 25,000 | 6.00 | 150,050 | 2010-06-25 | ||
| CFI | Culp Inc | Culp Robert G Iii (Chairman of the Board) | 300 | 12.50 | 3,750 | 2010-06-24 |
| Culp Robert G Iii (Chairmand of the Board) | 30,943 | 12.20 | 377,504 | 2010-06-28 | ||
| Culp Robert G Iii (Chairmand of the Board) | 100 | 12.50 | 1,250 | 2010-06-25 | ||
| CIEN | Ciena Corp | Smith Gary B (PRESIDENT, CEO) | 6,250 | 13.47 | 84,181 | 2010-06-28 |
| CLX | Clorox Co /de/ | Kane Jacqueline P (SR VP- HR & Corporate Affairs) | 10,039 | 63.44 | 636,874 | 2010-06-25 |
| CPHD | Cepheid | Gutshall Thomas L | 1,000 | 17.29 | 17,290 | 2010-06-28 |
| CRM | Salesforce Com Inc | Benioff Marc (Chairman of the Board & CEO) | 10,000 | 86.82 | 868,160 | 2010-06-29 |
| Harris Parker (EVP, Technology) | 467 | 89.37 | 41,735 | 2010-06-29 | ||
| CTIB | Cti Industries Corp | Schwan Howard W (President) | 22,790 | 7.24 | 164,999 | 2010-06-25 |
| CVGW | Calavo Growers Inc | Cole Lecil E (Chrmn of Board,President,CEO) | 59,600 | 18.38 | 1,095,686 | 2010-06-29 |
| Cole Lecil E (Chrmn of Board,President,CEO) | 21,400 | 19.05 | 407,734 | 2010-06-28 | ||
| DAKT | Daktronics Inc /sd/ | Morgan James B (CEO & President) | 9,000 | 7.96 | 71,595 | 2010-06-28 |
| DLB | Dolby Laboratories, Inc. | Dolby Ray (Director) | 20,000 | 66.54 | 1,330,720 | 2010-06-28 |
| DLM | Del Monte Foods Co | Lommerin Nils (EVP, Operations) | 150,000 | 14.96 | 2,244,000 | 2010-06-28 |
| Bodner Larry E (EVP, Finance) | 100,000 | 14.96 | 1,496,000 | 2010-06-28 | ||
| DSCM | Drugstore Com Inc | Kelly Ronald Eugene (VP, Customer & Pharmacy Ops) | 30,106 | 3.44 | 103,414 | 2010-06-25 |
| DTOR | Candev Resource Exploration, Inc. | Mcleary Mark A (President) | 20,000 | .11 | 2,200 | 2010-06-25 |
| EMAN | Emagin Corp | Goldman Jack (Director) | 650 | 3.77 | 2,450 | 2010-06-14 |
| EPM | Natural Gas Systems Inc/new | Bedford Scott | 35,000 | 5.39 | 188,650 | 2010-06-25 |
| FC | Franklin Covey Co | Whitman Robert A (Chief Executive Officer) | 3,000 | 6.62 | 19,845 | 2010-06-29 |
| FDS | Factset Research Systems Inc | Kennedy Kieran M. (Senior Vice President) | 4,782 | 69.79 | 333,735 | 2010-06-25 |
| FII | Federated Investors Inc /pa/ | Mcauley Denis Iii (Principal Accounting Officer) | 269 | 21.22 | 5,708 | 2010-06-25 |
| Bouda Brian P (Chief Compliance Officer) | 345 | 21.21 | 7,317 | 2010-06-25 | ||
| Territ Thomas E (Vice President) | 613 | 21.21 | 13,001 | 2010-06-25 | ||
| FTNT | Fortinet Inc | Goldman Kenneth A (VP & Chief Financial Officer) | 2,083 | 17.49 | 36,425 | 2010-06-28 |
| GEL | Genesis Energy Lp | Stone J Conley (Other) | 500 | 19.34 | 9,670 | 2010-06-28 |
| GIII | G Iii Apparel Group Ltd /de/ | Miller Wayne S (Chief Operating Officer) | 7,362 | 24.11 | 177,497 | 2010-06-28 |
| Miller Wayne S (Chief Operating Officer) | 5,138 | 24.08 | 123,712 | 2010-06-25 | ||
| HITT | Hittite Microwave Corp | Ayasli Yalcin | 15,000 | 46.88 | 703,275 | 2010-06-28 |
| HSYT | Home System Group 1st time | Wai Cheung Kin (Director) | 430,000 | 1.50 | 645,000 | 2010-06-25 |
| Qiu Li Wei (Director) | 430,000 | 1.50 | 645,000 | 2010-06-25 | ||
| IDSA | Industrial Services Of America Inc /fl | Kletter Harry (Chief Executive Officer) | 7,500 | 12.53 | 93,945 | 2010-06-28 |
| IN | Unova Inc | Trinity Universal Insurance Co (10% Owner) | 31,600 | 10.52 | 332,337 | 2010-06-28 |
| Trinity Universal Insurance Co (10% Owner) | 125,104 | 10.72 | 1,340,614 | 2010-06-25 | ||
| IRBT | Irobot Corp | Greiner Helen (Director) | 6,029 | 20.82 | 125,523 | 2010-06-28 |
| Greiner Helen (Director) | 1,608 | 20.77 | 33,398 | 2010-06-25 | ||
| IRSB | Iris Biotechnologies Inc | Chin Simon (Chief Executive Officer) | 1,500 | 1.60 | 2,400 | 2010-06-24 |
| JBL | Jabil Circuit Inc | Morean William D (Director) | 19,200 | 14.26 | 273,715 | 2010-06-28 |
| KSP | K-sea Transportation Partners Lp | Smith Gordon L.k. (President – Pacific Region) | 10,000 | 4.90 | 48,960 | 2010-06-28 |
| LVS | Las Vegas Sands Corp | Jacobs Steven (CEO, Sands China Ltd.) | 166,470 | 25.78 | 4,291,596 | 2010-06-25 |
| MA | Mastercard Inc | Mastercard Foundation | 8,809 | 203.36 | 1,791,442 | 2010-06-29 |
| Mastercard Foundation | 8,820 | 214.81 | 1,894,606 | 2010-06-25 | ||
| Mastercard Foundation | 8,820 | 212.95 | 1,878,210 | 2010-06-28 | ||
| MINI | Mobile Mini Inc | Keating Jon David (Senior Vice President) | 1,683 | 17.02 | 28,637 | 2010-06-28 |
| MLHR | Miller Herman Inc | Griffiths Brian (Director) | 27,800 | .00 | 0 | 2010-06-28 |
| Walker Brian C (CEO) | 970 | 19.79 | 19,196 | 2010-06-27 | ||
| MORN | Morningstar, Inc. | Mansueto Joseph D (Chairman & CEO) | 11,200 | 44.67 | 500,270 | 2010-06-28 |
| NATI | National Instruments Corp /de/ | Kodosky Jeffrey L | 20,000 | 32.83 | 656,640 | 2010-06-28 |
| Truchard James J (President) | 35,000 | 32.87 | 1,150,450 | 2010-06-28 | ||
| NEE | Fpl Group Inc | Davidson F Mitchell (Other) | 7,665 | 49.28 | 377,731 | 2010-06-28 |
| NOV | National Oilwell Varco Inc | Blanchard Robert W (VP Cntrlr Chf Acctg Offcr) | 291 | 34.69 | 10,094 | 2010-06-28 |
| PGR | Progressive Corp/oh/ | Voelker Raymond M (Chief Information) | 4,000 | 19.27 | 77,092 | 2010-06-25 |
| Krasowski Valerie A (Chief Human Resources Officer) | 4,600 | 19.21 | 88,366 | 2010-06-25 | ||
| POWI | Power Integrations Inc | Balakrishnan Balu (President and CEO) | 2,000 | 32.31 | 64,611 | 2010-06-28 |
| RDEA | Intrabiotics Pharmaceuticals Inc /de | Manhard Kimberly (SVP, Regulatory & Dev Ops) | 2,500 | 21.92 | 54,810 | 2010-06-28 |
| ROIA/ROIAK | Radio One Inc | Hughes Catherine L (Chairperson and Secretary) | 12,063 | 1.79 | 21,592 | 2010-06-25 |
| Hughes Catherine L (Chairperson and Secretary) | 6,045 | 1.96 | 11,848 | 2010-06-24 | ||
| Hughes Catherine L (Chairperson and Secretary) | 7,461 | 1.61 | 12,012 | 2010-06-28 | ||
| Vilardo Linda J (Chief Administrative Officer) | 5,041 | 1.61 | 8,116 | 2010-06-28 | ||
| Vilardo Linda J (Chief Administrative Officer) | 4,084 | 1.96 | 8,004 | 2010-06-24 | ||
| Vilardo Linda J (Chief Administrative Officer) | 8,148 | 1.79 | 14,584 | 2010-06-25 | ||
| Liggins Alfred C (CEO) | 39,696 | 1.79 | 71,055 | 2010-06-25 | ||
| Liggins Alfred C (CEO) | 24,553 | 1.61 | 39,530 | 2010-06-28 | ||
| Liggins Alfred C (CEO) | 19,894 | 1.96 | 38,992 | 2010-06-24 | ||
| Mayo Barry A. (President of the Radio Div.) | 3,276 | 1.61 | 5,274 | 2010-06-28 | ||
| Mayo Barry A. (President of the Radio Div.) | 5,295 | 1.79 | 9,478 | 2010-06-25 | ||
| Mayo Barry A. (President of the Radio Div.) | 2,654 | 1.96 | 5,201 | 2010-06-24 | ||
| Thompson Peter (CFO / EVP) | 5,470 | 1.61 | 8,806 | 2010-06-28 | ||
| Thompson Peter (CFO / EVP) | 8,844 | 1.79 | 15,830 | 2010-06-25 | ||
| Thompson Peter (CFO / EVP) | 4,433 | 1.96 | 8,688 | 2010-06-24 | ||
| RUE | Rue21, Inc. | Fisch Robert (President and CEO) | 20,000 | 31.15 | 623,000 | 2010-06-28 |
| SBGI | Sinclair Broadcast Group Inc | Amy David B (Exec. VP & CFO) | 10,000 | 6.82 | 68,220 | 2010-06-28 |
| Amy David B (Exec. VP & CFO) | 20,000 | 6.69 | 133,820 | 2010-06-25 | ||
| SCOR | Comscore, Inc. | Lin Christiana L (General Counsel) | 600 | 18.23 | 10,938 | 2010-06-28 |
| Abraham Magid M (President & CEO) | 5,000 | 18.10 | 90,475 | 2010-06-28 | ||
| SENO | Senorx Inc | Galakatos Nicholas (10% Owner) | 161,293 | 10.97 | 1,769,384 | 2010-06-25 |
| Galakatos Nicholas (10% Owner) | 46,600 | 10.97 | 511,202 | 2010-06-28 | ||
| Wheeler Kurt (10% Owner) | 46,600 | 10.97 | 511,202 | 2010-06-28 | ||
| Wheeler Kurt (10% Owner) | 161,293 | 10.97 | 1,769,384 | 2010-06-25 | ||
| SIG | Signet Jewelers Ltd | Walls John Russell (Director) | 1,278 | 28.58 | 36,525 | 2010-06-28 |
| SNHY | Sun Hydraulics Corp | Koski Thomas L (10% Owner) | 1,000 | 25.34 | 25,336 | 2010-06-28 |
| Koski Thomas L (10% Owner) | 14,000 | 24.87 | 348,180 | 2010-06-28 | ||
| THS | Treehouse Foods, Inc. | Walsh Harry J (Sr VP of Operations) | 11,949 | 46.76 | 558,735 | 2010-06-28 |
| Vermylen David B (President, COO) | 27,800 | 46.06 | 1,280,468 | 2010-06-29 | ||
| Vermylen David B (President, COO) | 32,735 | 46.76 | 1,530,688 | 2010-06-28 | ||
| Oneill Thomas Emmet Iii (Gen Counsel, Sr VP, CAO, Sec) | 10,000 | 46.76 | 467,600 | 2010-06-28 | ||
| Riordan Dennis F (CFO, Sr VP) | 10,000 | 46.76 | 467,600 | 2010-06-28 | ||
| Young Timothy P (VP-Controller) | 587 | 46.76 | 27,448 | 2010-06-28 | ||
| Gambrel Alan Thompson (Sr VP-Human Resources) | 8,060 | 46.76 | 376,885 | 2010-06-28 | ||
| Kahler Erik Thomas (Sr VP-Corporate Development) | 3,550 | 46.76 | 165,998 | 2010-06-28 | ||
| TNFG | Rush Financial Technologies Inc | Burley Raymond Paul (Other) | 1,334 | .91 | 1,213 | 2010-06-29 |
| VRTX | Vertex Pharmaceuticals Inc / Ma | Kelly Lisa (SVP, Human Resources) | 876 | 34.73 | 30,423 | 2010-06-28 |
| WWAY | Shermen Wsc Acquisition Corp | Toffolon John E Jr (Director) | 25,000 | 4.01 | 100,200 | 2010-06-29 |
| YDNT | Young Innovations Inc | Herbst Arthur L Jr (President) | 9,000 | 27.15 | 244,350 | 2010-06-25 |
| Herbst Arthur L Jr (President) | 6,000 | 27.64 | 165,840 | 2010-06-28 | ||
| Brennan Alfred E (Chairman of the Board) | 5,300 | 27.34 | 144,902 | 2010-06-28 | ||
| Brennan Alfred E (Chairman of the Board) | 6,300 | 28.05 | 176,715 | 2010-06-25 | ||
| Brennan Alfred E (Chairman of the Board) | 300 | 28.57 | 8,571 | 2010-06-29 |
| Simbolo | Empresa | Comprador | Nº de Acciones | Precio | Valor en dólares | Fecha de Transacción |
|---|---|---|---|---|---|---|
| ACTL | Actel Corp | Smith Jeffrey C (Director) | 7,900 | 12.86 | 101,601 | 2010-06-25 |
| ALAN | Alanco Technologies Inc | Kauffman Robert R (CEO) | 100,000 | .22 | 22,000 | 2010-06-29 |
| ANTS.OB | Ants Software Inc | Zdarsky Constantin | 33,500 | 1.11 | 37,185 | 2010-06-28 |
| Zdarsky Constantin | 30,000 | 1.13 | 33,900 | 2010-06-29 | ||
| CEM | Clearbridge Energy Mlp Fund Inc. | Cohen Harry D | 10,000 | 20.00 | 200,000 | 2010-06-25 |
| Manning Barbara Brooke | 1,000 | 20.08 | 20,080 | 2010-06-25 | ||
| CHMP | Champion Industries Inc | Cline Philip E (Director) | 469 | 1.70 | 797 | 2010-06-23 |
| Cline Philip E (Director) | 1,000 | 1.70 | 1,700 | 2010-06-28 | ||
| CHTL | China Tel Group Inc | Tay Colin (President) | 58,867,119 | .42 | 24,488,721 | 2010-06-10 |
| CITZ | Cfs Bancorp Inc | Simon Joyce M (Director) | 762 | 4.66 | 3,550 | 2010-06-29 |
| EGX | Engex Inc | Davidowitz Rosalind | 77 | 3.90 | 300 | 2010-06-28 |
| FFKT | Farmers Capital Bank Corp | Hillard Lloyd C Jr (President & CEO) | 200 | 5.33 | 1,066 | 2010-06-29 |
| Nash William C. (Director) | 200 | 5.05 | 1,010 | 2010-06-28 | ||
| FMCB | Merchants Bancorp | Suess Calvin J | 100 | 380.00 | 38,000 | 2010-06-29 |
| Mettler Bruce A. | 1,000 | 380.00 | 380,000 | 2010-06-29 | ||
| FMFP | Community Bancorporation Inc 1st time | Weymers Wesley M (Sr VP) | 50 | 26.31 | 1,315 | 2010-06-24 |
| FRFC | First Robinson Financial Corp | Guyer Robin (Director) | 25 | 30.75 | 768 | 2010-06-25 |
| GABC | German American Bancorp | Klem U Butch (Director) | 32 | 15.42 | 493 | 2010-06-15 |
| GFN | General Finance Corp | Glascott Lawrence (Director) | 33,100 | 1.50 | 49,650 | 2010-06-25 |
| Barrantes Charles E (Chief Financial Officer) | 9,500 | 1.50 | 14,250 | 2010-06-25 | ||
| Harris Susan L (Director) | 1,000 | 1.50 | 1,500 | 2010-06-25 | ||
| Connell David M (Director) | 16,666 | 1.50 | 24,999 | 2010-06-25 | ||
| Marrero Manuel (Director) | 23,750 | 1.50 | 35,625 | 2010-06-25 | ||
| Allan Robert (President of Royal Wolf) | 10,085 | 1.50 | 15,127 | 2010-06-25 | ||
| Wilson Christopher A (General Counsel, VP, Secy) | 12,300 | 1.50 | 18,450 | 2010-06-25 | ||
| Mourouzis Theodore M. (President of Pac-Van, Inc.) | 89,245 | 1.50 | 133,867 | 2010-06-25 | ||
| HDY | Hyperdynamics Corp | Solberg Robert A (Director) | 20,000 | 1.10 | 22,000 | 2010-06-28 |
| HTGC | Hercules Technology Growth Capital Inc | Badavas Robert P (Director) | 5,000 | 9.07 | 45,350 | 2010-06-29 |
| LAWE | Law Enforcement Associates Corp | Tippett Walter Lyndo (Director) | 10,000 | .14 | 1,350 | 2010-06-29 |
| LXRP | Lexaria Corp. | Bunka Christopher (Chairman/CEO/President) | 22,700 | .11 | 2,497 | 2010-06-28 |
| MDT | Medtronic Inc | Schuler Jack W | 30,000 | 36.93 | 1,107,840 | 2010-06-25 |
| MPB | Mid Penn Bancorp Inc | Specht William A Iii (Director) | 300 | 9.50 | 2,850 | 2010-06-28 |
| Grubic Robert C (Director) | 7,552 | 10.00 | 75,520 | 2010-06-29 | ||
| MSON | Misonix Inc | Voic Daniel (VP R&D and Engineering) | 650 | 2.18 | 1,414 | 2010-06-28 |
| N/A | Denmark Bancshares Inc | Larsen Kenneth A Sr (Director) | 73 | 375.00 | 27,375 | 2010-06-28 |
| NBN | Northeast Bancorp /me/ | Schiavi John (Director) | 301 | 12.26 | 3,690 | 2010-06-25 |
| NCBC | New Century Bancorp Inc | Harris Oscar N (Director) | 9,693 | 6.00 | 58,158 | 2010-06-29 |
| NKA | Niska Gas Storage Partners Llc 1st time | Fretz Deborah M (Director) | 1,500 | 18.75 | 28,125 | 2010-06-28 |
| ORBT | Orbit International Corp | Parsow Alan S | 950 | 3.34 | 3,177 | 2010-06-25 |
| Parsow Alan S | 625 | 3.30 | 2,062 | 2010-06-28 | ||
| PBY | Pep Boys Manny Moe & Jack | Mitarotonda James A (Director) | 35,000 | 8.94 | 313,040 | 2010-06-29 |
| PIR | Pier 1 Imports Inc/de | Benkel Michael R (Sr.VP – Planning & Allocations) | 2,000 | 6.08 | 12,158 | 2010-06-29 |
| PNK | Pinnacle Entertainment Inc | Sanfilippo Anthony Michael (President and CEO) | 10,000 | 9.98 | 99,800 | 2010-06-29 |
| PRS | Primus Guaranty Ltd | Brown Thomas K | 25,000 | 3.65 | 91,250 | 2010-06-25 |
| RLH | Westcoast Hospitality Corp | Columbia Pacific Opportunity Fund, L.p. (10% Owner) | 2,500 | 6.21 | 15,520 | 2010-06-25 |
| Columbia Pacific Opportunity Fund, L.p. (10% Owner) | 401 | 6.39 | 2,561 | 2010-06-28 | ||
| Columbia Pacific Opportunity Fund, L.p. (10% Owner) | 13,300 | 6.15 | 81,768 | 2010-06-29 | ||
| SANW | S&w Seed Co | Wickersham Grover T (Chairman of the Board) | 1,000 | 3.52 | 3,520 | 2010-06-25 |
| SCMF | Southern Community Financial Corp | Ward William G Md (Director) | 4,428 | 2.22 | 9,830 | 2010-06-28 |
| SFNL | Secured Financial Network, Inc. | Stuckert James W | 2,760,000 | .05 | 129,720 | 2010-06-23 |
| SGA | Saga Communications Inc | Tisch Daniel R (10% Owner) | 2,200 | 23.25 | 51,150 | 2010-06-29 |
| SUBK | Suffolk Bancorp | Danowski James E (Director) | 130 | 31.21 | 4,057 | 2010-06-28 |
| Kandell David A (Director) | 114 | 31.21 | 3,558 | 2010-06-28 | ||
| O Shea Susan V B (Director) | 104 | 31.21 | 3,246 | 2010-06-28 | ||
| Huszagh J Gordon (Director) | 104 | 31.21 | 3,246 | 2010-06-28 | ||
| Stark John D Jr (Director) | 80 | 31.21 | 2,497 | 2010-06-28 | ||
| SYNM | Syntroleum Corp | Albe Alvin R Jr (Director) | 55,505 | 1.73 | 96,023 | 2010-06-28 |
| TAYC | Taylor Capital Group Inc | Brown Thomas K | 25,000 | 13.50 | 337,500 | 2010-06-28 |
| Brown Thomas K | 15,000 | 13.61 | 204,150 | 2010-06-25 | ||
| TMCVP | Temecula Valley Bancorp Inc | Heslop Ryan (10% Owner) | 5,600 | .77 | 4,323 | 2010-06-28 |
| Heslop Ryan (10% Owner) | 6,545 | .77 | 5,046 | 2010-06-25 | ||
| VHGI | Resources Inc | Stuckert James W | 1,000,000 | .10 | 100,000 | 2006-09-27 |
| Stuckert James W | 6,206,256 | .12 | 750,956 | 2010-04-05 | ||
| Stuckert James W | 10,000,000 | .17 | 1,690,000 | 2001-08-01 | ||
| Stuckert James W | 130,000 | .23 | 29,640 | 2008-04-23 | ||
| Stuckert James W | 70,000 | .12 | 8,610 | 2010-06-28 | ||
| Stuckert James W | 200,000 | .22 | 44,200 | 2009-05-05 | ||
| Stuckert James W | 100,000 | .26 | 26,200 | 2001-07-31 |
En media, nuestra cartera de seguimiento se dejó en su primer día un 1,17%.
SPAH – Noticias
Spectrum Acquisition Holdings Inc. es una organización de exploración minera, tecnológica y de servicios en crecimiento. Ha recibido una comunicación de permiso de uso de la Oficina de Patentes y Marcas de E.E.U.U.. Pertenece al mercado PINK. En la sesión de ayer experimentó una subida con respecto al día anterior del 32,22%.
AEGY – Posible rebote
Alternative Energy Partners es un empresa enfocada en la creación, marketing y distribución de soluciones de energía alternativas renobables. Pertenece al mercado OTC. En la sesión de ayer experimentó una subida con respecto al día anterior del 18,73%.
ZAGG – Momento
Como comentamos en el día de ayer, Zagg Inc. es una empresa líder en la producción de accesorios electrónicos para proteger y mejorar el rendimiento de los móviles, incluyendo el popular invisibleSHIELD, ZAGGbuds y las marcas ZAGGsparq. Pertenece al mercado NASDAQ. En la sesión de ayer experimentó una nueva subida con respecto al día anterior del 2,40%. Ya lleva 5 días de subida consecutiva.
| Simbolo | Empresa | Comprador | Nº de Acciones | Precio | Valor en dólares | Fecha de Transacción |
|---|---|---|---|---|---|---|
| ACNB | Acnb Corp | Sites David L (Director) | 200 | 14.10 | 2,820 | 2010-06-25 |
| Sites David L (Director) | 1,289 | 14.10 | 18,174 | 2010-06-24 | ||
| ALG | Alamo Group Inc | Robinson Ronald A (President & CEO) | 1,000 | 22.62 | 22,616 | 2010-06-28 |
| AMTD | Ameritrade Holding Corp | Moglia Joseph H (Director) | 6,000 | 16.30 | 97,800 | 2010-06-28 |
| Moglia Joseph H (Director) | 6,000 | 16.43 | 98,580 | 2010-06-25 | ||
| Moglia Joseph H (Director) | 6,000 | 16.46 | 98,760 | 2010-06-24 | ||
| ANV | Allied Nevada Gold Corp | Flint Dave Charles (Vice President, Explorations) | 12,000 | 21.75 | 261,000 | 2010-06-25 |
| APKT | Acme Packet Inc | Ory Andrew D (President and CEO) | 67,857 | 28.67 | 1,945,663 | 2010-06-24 |
| Shields John F (VP Manufacturing Ops) | 2,500 | 28.60 | 71,500 | 2010-06-25 | ||
| ARST | Arcsight Inc | Von Simson Ernest (Director) | 15,000 | 23.70 | 355,440 | 2010-06-25 |
| BSX | Boston Scientific Corp | Abele John E (Director) | 75,000 | 5.99 | 449,325 | 2010-06-24 |
| Nicholas Peter M (Director) | 25,000 | 5.99 | 149,700 | 2010-06-24 | ||
| BZ | Aldabra 2 Acquisition Corp. | Weiss Jason (Director) | 12,000 | 5.76 | 69,120 | 2010-06-24 |
| Weiss Jason (Director) | 12,000 | 5.77 | 69,240 | 2010-06-25 | ||
| Weiss Jason (Director) | 10,000 | 5.82 | 58,200 | 2010-06-28 | ||
| CACC | Credit Acceptance Corporation | Booth Kenneth (Chief Financial Officer) | 3,000 | 48.88 | 146,625 | 2010-06-25 |
| CMRO | Comarco Inc | Marxe Austin W & Greenhouse David M (10% Owner) | 212,527 | 2.23 | 474,572 | 2010-06-24 |
| COO | Cooper Companies Inc | Mcbride Daniel G (VP & General Counsel) | 2,500 | 40.39 | 100,975 | 2010-06-25 |
| CRM | Salesforce Com Inc | Benioff Marc (Chairman of the Board & CEO) | 10,000 | 91.53 | 915,300 | 2010-06-28 |
| Harris Parker (EVP, Technology) | 467 | 91.92 | 42,926 | 2010-06-28 | ||
| Van Veenendaal Frank (President, Global Corp. Sales) | 1,500 | 91.92 | 137,880 | 2010-06-28 | ||
| CWLZ | Cowlitz Bancorporation | Crescent Capital Vi Llc (10% Owner) | 21,000 | 5.54 | 116,298 | 2010-06-24 |
| Crescent Capital Vi Llc (10% Owner) | 51,454 | 5.19 | 266,840 | 2010-06-25 | ||
| CWST | Casella Waste Systems Inc | Casella John W (Chief Executive Officer) | 6,138 | 3.95 | 24,238 | 2010-06-24 |
| Bohlig James W (Sr. Vice Pres. & CDO) | 5,314 | 3.95 | 20,984 | 2010-06-24 | ||
| Schmitt David L (General Counsel & VP) | 1,787 | 3.95 | 7,056 | 2010-06-24 | ||
| Larkin Paul (President & COO) | 5,886 | 3.95 | 23,243 | 2010-06-24 | ||
| DAKT | Daktronics Inc /sd/ | Sander Duane E (Director) | 10,000 | 7.57 | 75,730 | 2010-06-25 |
| Sander Duane E (Director) | 10,000 | 7.89 | 78,940 | 2010-06-28 | ||
| DCO | Ducommun Inc /de/ | Reardon Anthony J (President and CEO) | 7,000 | 18.50 | 129,500 | 2010-06-25 |
| DLB | Dolby Laboratories, Inc. | Dolby Ray (Director) | 20,000 | 65.99 | 1,319,860 | 2010-06-24 |
| Dolby Ray (Director) | 20,000 | 66.23 | 1,324,540 | 2010-06-25 | ||
| DLM | Del Monte Foods Co | French Richard L (SVP, Treas., CAO and Contr) | 90,400 | 14.82 | 1,339,728 | 2010-06-25 |
| EGBN | Eagle Bancorp Inc | Riel Susan G (Executive VP/COO Subbank) | 2,302 | 12.22 | 28,132 | 2010-06-17 |
| EPHC | Epoch Holding Corp | Borak Adam (Chief Financial Officer) | 7,500 | 12.76 | 95,692 | 2010-06-28 |
| Borak Adam (Chief Financial Officer) | 2,500 | 12.78 | 31,937 | 2010-06-25 | ||
| ESL | Esterline Technologies Corp | Cremin Robert W (Director) | 15,000 | 51.53 | 772,890 | 2010-06-28 |
| FTNT | Fortinet Inc | Whittle John (VP & General Counsel) | 35,000 | 17.38 | 608,230 | 2010-06-25 |
| GBX | Greenbrier Companies Inc | Manning Anne (VP Corporate Controller) | 500 | 12.48 | 6,240 | 2010-06-28 |
| GCA | Global Cash Access Holdings, Inc. | Dowty Michael Scott (Exec. Vice President) | 2,083 | 7.89 | 16,434 | 2010-06-24 |
| HAST | Hastings Entertainment Inc | Fuentes Victor D (VP & Divis Merchandise Manager) | 300 | 7.66 | 2,298 | 2010-06-25 |
| Fuentes Victor D (VP & Divis Merchandise Manager) | 3,000 | 7.59 | 22,770 | 2010-06-24 | ||
| HEV | Ener1 Inc | Zingarevich Boris (Director) | 264,551 | 1.89 | 500,001 | 2010-06-24 |
| HITT | Hittite Microwave Corp | Ayasli Yalcin | 5,300 | 45.49 | 241,112 | 2010-06-24 |
| Ayasli Yalcin | 9,000 | 46.16 | 415,412 | 2010-06-25 | ||
