| Simbolo | Empresa | Comprador | Nº de Acciones | Precio | Valor en dólares | Fecha de Transacción |
|---|---|---|---|---|---|---|
| ALG | Alamo Group Inc | Davies Geoff (VP, Managing Dir Europe) | 1,500 | 23.73 | 35,593 | 2010-06-05 |
| ALXN | Alexion Pharmaceuticals Inc | Dubin Thomas I H (SVP & General Counsel) | 249 | 51.08 | 12,718 | 2010-07-16 |
| Bell Leonard (CEO) | 1,294 | 51.08 | 66,097 | 2010-07-16 | ||
| Squinto Stephen P (EVP & Head of R&D) | 332 | 51.08 | 16,958 | 2010-07-16 | ||
| Sinha Vikas (CFO) | 540 | 51.08 | 27,583 | 2010-07-16 | ||
| Hallal David (SVP Commercial Ops, Americas) | 227 | 51.08 | 11,595 | 2010-07-16 | ||
| APEI | American Public Education Inc | Wilkins Harry T (EVP, Chief Financial Officer) | 2,000 | 43.78 | 87,560 | 2010-07-15 |
| Boston Wallace E. Jr. (President and CEO) | 5,000 | 43.22 | 216,075 | 2010-07-15 | ||
| ARAY | Accuray Inc | Raanes Chris (SVP COO) | 6,000 | 6.04 | 36,210 | 2010-07-16 |
| AVII | Avi Biopharma Inc | Hudson Leslie (Former CEO) | 100,028 | 1.88 | 187,652 | 2010-07-16 |
| AXE | Anixter International Inc | Letham Dennis J (Executive VP-Finance & CFO) | 9,150 | 43.91 | 401,776 | 2010-07-15 |
| BBI | Blockbuster Inc | Wattles Capital Management, Llc (10% Owner) | 280,500 | .08 | 21,879 | 2010-07-15 |
| Wattles Capital Management, Llc (10% Owner) | 227,010 | .08 | 17,025 | 2010-07-16 | ||
| BDX | Co | Becton Henry P Jr (Director) | 38,550 | 69.47 | 2,678,068 | 2010-07-15 |
| BIDZ | Bidz.com, Inc. | Zinberg David (CEO) | 94 | 1.40 | 131 | 2010-07-15 |
| Zinberg David (CEO) | 1,400 | 1.40 | 1,959 | 2010-07-16 | ||
| Zinberg Marina | 377 | 1.40 | 527 | 2010-07-15 | ||
| Zinberg Marina | 1,600 | 1.40 | 2,240 | 2010-07-19 | ||
| Zinberg Marina | 5,600 | 1.40 | 7,839 | 2010-07-16 | ||
| BLK | Blackrock Inc. | Bank Of America Corp /de/ | 350 | 153.27 | 53,644 | 2010-07-12 |
| Bank Of America Corp /de/ | 300 | 147.04 | 44,112 | 2010-07-06 | ||
| BSX | Boston Scientific Corp | Abele John E (Director) | 75,000 | 6.50 | 487,575 | 2010-07-15 |
| Nicholas Peter M (Director) | 25,000 | 6.49 | 162,350 | 2010-07-15 | ||
| Lance Jean Fitterer (SVP & Chief Compliance Officer) | 2,963 | 6.49 | 19,229 | 2010-07-15 | ||
| CMXX | Cimetrix Inc | Rorze Corp | 2,698,327 | .18 | 499,190 | 2010-07-15 |
| CPE | Callon Petroleum Co | Wilson Richard O (Director) | 8,454 | 5.30 | 44,806 | 2010-07-19 |
| CRM | Salesforce Com Inc | Smith Graham (Chief Financial Officer) | 4,000 | 94.55 | 378,184 | 2010-07-16 |
| Benioff Marc (Chairman of the Board & CEO) | 10,000 | 92.46 | 924,650 | 2010-07-19 | ||
| Harris Parker (EVP, Technology) | 467 | 92.05 | 42,987 | 2010-07-19 | ||
| DISK.PK | Image Entertainment Inc | Hansen John | 2,300 | .00 | 0 | 2010-04-14 |
| Jh Partners Evergreen Fund, L.p. | 1,959 | .00 | 0 | 2010-04-14 | ||
| Jh Evergreen Management, Llc | 2,300 | .00 | 0 | 2010-04-14 | ||
| DMAN | Demandtec, Inc. | Bromme Michael (Sr. VP of Worldwide Sales) | 1,222 | 6.54 | 7,997 | 2010-07-16 |
| Bromme Michael (Sr. VP of Worldwide Sales) | 903 | 6.63 | 5,987 | 2010-07-15 | ||
| EBS | Emergent Biosolutions Inc. | El-hibri Fuad (CEO and Chairman) | 9,000 | 18.00 | 162,000 | 2010-07-16 |
| El-hibri Fuad (CEO and Chairman) | 75,433 | 17.87 | 1,348,214 | 2010-07-15 | ||
| EQIX | Equinix Inc | Van Camp Peter (Director) | 2,348 | 82.66 | 194,095 | 2010-07-16 |
| FCFS | First Cash Financial Services Inc | Burke Richard T (Other) | 2,180 | 23.25 | 50,685 | 2010-07-15 |
| FCS | Fairchild Semiconductor International Inc | Lam Allan (Executive Vice President) | 625 | 10.17 | 6,356 | 2010-07-16 |
| HLF | Herbalife Ltd. | Chapman Brett (General Counsel) | 83,333 | 50.00 | 4,167,066 | 2010-07-15 |
| Rahn William (SVP / Mg Dir. – Asia Pacific) | 81 | 50.00 | 4,050 | 2010-07-17 | ||
| IDCC | Interdigital, Inc. | Isaacs Gary D (Chief Admin. Officer) | 5,000 | 27.00 | 135,000 | 2010-07-15 |
| ISLN | Isilon Systems, Inc. | Patel Sujal M (President & CEO) | 12,000 | 13.84 | 166,020 | 2010-07-16 |
| Patel Sujal M (President & CEO) | 12,000 | 14.27 | 171,228 | 2010-07-15 | ||
| MMSI | Merit Medical Systems Inc | Lampropoulos Fred P (President & CEO) | 5,000 | 16.45 | 82,240 | 2010-07-15 |
| MNAP | Manas Petroleum Corp | Vogel Peter Mark (Interim President & CEO) | 5,000 | .86 | 4,300 | 2010-04-20 |
| N O G | Northern Oil & Gas, Inc. | Reger Michael Lewis (C.- E.- O.-) | 17,291 | 14.20 | 245,497 | 2010-07-16 |
| Gilbertson Ryan Randall (P r e s i d e n t) | 17,291 | 14.30 | 247,261 | 2010-07-15 | ||
| N/A | Tennenbaum Opportunities Fund V, Llc | Tennenbaum Capital Partners Llc (Other) | 21 | 14,030.87 | 294,648 | 2010-03-01 |
| NATI | National Instruments Corp /de/ | Kodosky Jeffrey L | 12,000 | 30.52 | 366,204 | 2010-07-19 |
| NXTM | Nxstage Medical, Inc. | Shea Thomas (SVP Manufacturing Operations) | 2,000 | 13.99 | 27,980 | 2010-07-19 |
| NYSE: OCR | Omnicare Inc | Gemunder Joel F (President & CEO) | 595 | 25.00 | 14,875 | 2010-07-15 |
| OXF | Oxford Resource Partners Lp 1st time | Ungurean Thomas T (See Footnotes) | 59,022 | .00 | 0 | 2010-07-19 |
| PGR | Progressive Corp/oh/ | Matthews Norman S | 30,448 | 20.00 | 608,960 | 2010-07-15 |
| Basch Jeffrey W (Vice Pres.& Chief) | 18,886 | 20.02 | 378,097 | 2010-07-15 | ||
| Krasowski Valerie A (Chief Human Resources Officer) | 9,618 | 20.03 | 192,648 | 2010-07-15 | ||
| RL | Polo Ralph Lauren Corp | Farah Roger N (President & COO) | 22,810 | 76.45 | 1,743,824 | 2010-07-15 |
| RLD | Reald Inc. 1st time | Greer Joshua (President) | 1,148,119 | 14.88 | 17,084,010 | 2010-07-21 |
| Lewis Michael V (CEO and Chariman of the Board) | 1,148,119 | 14.88 | 17,084,010 | 2010-07-21 | ||
| Skarupa Andrew A. (CFO and COO) | 145,059 | 14.88 | 2,158,477 | 2010-07-21 | ||
| Mayson Robert (Pres., Consumer Electronics) | 30,000 | 14.88 | 446,400 | 2010-07-21 | ||
| RST | Rosetta Stone Inc | Eichmann Eric (Chief Operating Officer) | 1,700 | 24.67 | 41,935 | 2010-07-15 |
| SPEC | Spectrum Control Inc | Toohey James F (Secretary) | 1,000 | 15.82 | 15,824 | 2010-07-14 |
| SPH | Suburban Propane Partners Lp | Dunn Michael J Jr (President & CEO) | 4,695 | 48.78 | 229,022 | 2010-07-19 |
| SYMC | Symantec Corp | Thompson John David (Group Pres., IT & Serv. Group) | 1,850 | 14.79 | 27,361 | 2010-07-15 |
| TRGT | Targacept Inc | Dunton Alan W | 6,800 | 20.72 | 140,909 | 2010-07-15 |
| TVL | Lin Tv Corp | Carson Royal W Iii (Director) | 396 | 5.46 | 2,161 | 2010-07-15 |
| Parent Denise M (VP General Counsel & Secretary) | 430 | 5.45 | 2,343 | 2010-07-15 | ||
| Blumenthal Scott M (Executive VP Television) | 230 | 5.60 | 1,287 | 2010-07-15 | ||
| UNCA | Unica Corp | Mcnulty Paul (Chief Marketing Officer) | 9,300 | 9.83 | 91,419 | 2010-07-15 |
| UNFI | United Natural Foods Inc | Luttecke Kurt (Western Region President) | 4,250 | 32.11 | 136,467 | 2010-07-16 |
| VLTR | Volterra Semiconductor Corp | Staszak Jeffrey (President, CEO) | 6,250 | 27.34 | 170,856 | 2010-07-16 |
| YHOO | Yahoo Inc | Filo David (Chief Yahoo) | 166,500 | 15.24 | 2,537,793 | 2010-07-15 |
| Simbolo | Empresa | Comprador | Nº de Acciones | Precio | Valor en dólares | Fecha de Transacción |
|---|---|---|---|---|---|---|
| ADK | Adcare Health Systems Inc | Brogdon Connie B (10% Owner) | 2,000 | 3.43 | 6,856 | 2010-07-15 |
| Brogdon Christopher F (Director) | 2,000 | 3.43 | 6,856 | 2010-07-15 | ||
| BIIB | Biogen Idec Inc | Dorsa Caroline (Director) | 185 | 53.71 | 9,936 | 2010-07-16 |
| BKSC | Bank Of South Carolina Corp | Lane Hugh C Jr (President & CEO) | 496 | 10.00 | 4,960 | 2010-07-16 |
| BLK | Blackrock Inc. | Bank Of America Corp /de/ | 50 | 146.51 | 7,325 | 2010-07-07 |
| Bank Of America Corp /de/ | 300 | 145.75 | 43,725 | 2010-07-06 | ||
| Bank Of America Corp /de/ | 300 | 153.16 | 45,949 | 2010-07-12 | ||
| BMTI | Biomimetic Therapeutics, Inc. | Novo A/s (10% Owner) | 1,000,000 | 8.50 | 8,500,000 | 2010-07-15 |
| BSDM | Bsd Medical Corp | Gauger Dennis P (CFO) | 3,000 | .96 | 2,880 | 2010-07-19 |
| Wolcott Harold R (President) | 2,000 | 1.00 | 1,996 | 2010-07-16 | ||
| Wolcott Harold R (President) | 3,000 | .96 | 2,880 | 2010-07-19 | ||
| CLRO | Clearone Communications Inc | Bagley E Bryan | 3,194 | 3.00 | 9,569 | 2010-07-02 |
| Bagley E Bryan | 1,500 | 3.00 | 4,495 | 2010-07-14 | ||
| Bagley E Bryan | 512 | 3.00 | 1,536 | 2010-07-13 | ||
| Bagley E Bryan | 400 | 3.00 | 1,200 | 2010-07-09 | ||
| Bagley E Bryan | 3,800 | 3.00 | 11,392 | 2010-07-16 | ||
| Bagley E Bryan | 100 | 3.00 | 300 | 2010-07-08 | ||
| Bagley E Bryan | 300 | 2.99 | 897 | 2010-07-07 | ||
| Bagley E Bryan | 100 | 3.00 | 300 | 2010-07-06 | ||
| Bagley E Bryan | 4,500 | 3.00 | 13,495 | 2010-07-01 | ||
| GIS | General Mills Inc | Palmore Roderick A (EVP, Gen Cnsl, Chf Comp & Risk) | 6,747 | 35.60 | 240,193 | 2010-07-16 |
| GLBZ | Glen Burnie Bancorp | Harrison Norman E Jr (Director) | 100 | 9.00 | 900 | 2010-07-15 |
| HURC | Hurco Companies Inc | Cruickshank Robert W (Director) | 5,000 | 14.93 | 74,650 | 2010-07-16 |
| James Philip (Director) | 500 | 14.93 | 7,466 | 2010-07-16 | ||
| JFBC | Jeffersonville Bancorp | Russell John A (Senior Vice President) | 300 | 10.75 | 3,225 | 2010-07-19 |
| KYE | Kayne Anderson Energy Total Return Fund, Inc. | Isenberg Gerald I (Director) | 1,000 | 28.63 | 28,630 | 2008-06-23 |
| Isenberg Gerald I (Director) | 1,000 | 27.88 | 27,880 | 2008-07-22 | ||
| KYN | Kayne Anderson Mlp Investment Co | Isenberg Gerald I (Director) | 600 | 23.61 | 14,166 | 2010-07-14 |
| Isenberg Gerald I (Director) | 400 | 17.90 | 7,159 | 2009-03-16 | ||
| LNBB | Lnb Bancorp Inc | Merkel Daniel G (Director) | 49 | 4.90 | 240 | 2010-07-19 |
| MMRF | Favrille Inc | Helm Doug (Director) | 10,000 | .12 | 1,250 | 2010-07-19 |
| MOSY | Monolithic System Technology Inc | Mitra Sundari (Executive VP of Engineering) | 47,516 | 1.55 | 73,649 | 2010-07-16 |
| MRGE | Merge Technologies Inc | Ferro Michael W Jr (Director) | 13,100 | 3.03 | 39,693 | 2010-07-15 |
| N/A | Tennenbaum Opportunities Fund V, Llc | Leitner Michael E (Officer of Investment Advisor) | 21 | 14,030.87 | 294,648 | 2010-03-01 |
| NPBC | National Penn Bancshares Inc | Martin Christian F Iv (Director) | 1,669 | 5.99 | 9,997 | 2010-07-16 |
| OXF | Oxford Resource Partners Lp 1st time | Lilly Peter B (Director) | 5,500 | 18.50 | 101,750 | 2010-07-19 |
| Tywoniuk Gerald A (Director) | 1,000 | 18.50 | 18,500 | 2010-07-19 | ||
| Maksimoski Denise M (Sr. Director of Accounting) | 100 | 18.50 | 1,850 | 2010-07-19 | ||
| PGNX | Progenics Pharmaceuticals Inc | Maddon Paul J (Chief Executive Officer/CSO) | 5,000 | 4.98 | 24,925 | 2010-07-16 |
| PPT | Putnam Premier Income Trust | Choquette Daniel Stephane (MD of Putnam, issuer’s) | 1,150 | 6.56 | 7,544 | 2010-07-15 |
| RBYC.OB | Ruby Creek Resources Inc | Bukzin David Craig (10% Owner) | 400,000 | .25 | 100,000 | 2010-07-15 |
| RLD | Reald Inc. 1st time | Gatarz Craig S (Exe. Vice Pres. and Gen. Couns) | 12,950 | 16.00 | 207,200 | 2010-07-16 |
| RLH | Westcoast Hospitality Corp | Columbia Pacific Opportunity Fund, L.p. (10% Owner) | 11,003 | 6.48 | 71,354 | 2010-07-19 |
| Columbia Pacific Opportunity Fund, L.p. (10% Owner) | 9,108 | 6.52 | 59,429 | 2010-07-16 | ||
| Columbia Pacific Opportunity Fund, L.p. (10% Owner) | 3,899 | 6.61 | 25,780 | 2010-07-15 | ||
| SGA | Saga Communications Inc | Tisch Daniel R (10% Owner) | 200 | 22.20 | 4,440 | 2010-07-19 |
| SMCA.OB | Photonics Corp | Knight Bryce (CEO & CFO) | 400,000 | .00 | 0 | 2010-05-10 |
| Knight Bryce (CEO & CFO) | 500,000 | .01 | 5,000 | 2010-07-11 | ||
| TAYC | Taylor Capital Group Inc | Brown Thomas K | 9,000 | 13.15 | 118,350 | 2010-07-16 |
| TRCI | Technology Research Corp | Boatman Roger (10% Owner) | 1,559 | 5.25 | 8,184 | 2010-06-22 |
| Boatman Roger (10% Owner) | 11,840 | 5.25 | 62,160 | 2010-06-21 | ||
| Boatman Roger (10% Owner) | 1,200 | 5.25 | 6,300 | 2010-06-18 | ||
| Boatman Roger (10% Owner) | 2,800 | 5.25 | 14,700 | 2010-06-17 | ||
| Boatman Roger (10% Owner) | 2,601 | 5.25 | 13,655 | 2010-06-16 | ||
| VMW | Vmware, Inc. | Emc Corp (10% Owner) | 30,000 | 73.58 | 2,207,550 | 2010-07-15 |
| Emc Corp (10% Owner) | 30,000 | 73.11 | 2,193,330 | 2010-07-16 | ||
| Emc Corp (10% Owner) | 30,000 | 72.75 | 2,182,440 | 2010-07-19 | ||
| WHRT | World Heart Corp | Marxe Austin W & Greenhouse David M (10% Owner) | 9,968 | 2.76 | 27,511 | 2010-07-15 |
Uno de nuestros valores de nuestra cartera de seguimiento del día de ayer, BRZM, alcanzó un 24% de incremento con respecto al cierre del día anterior.
Hoy, entre otros, destacamos a GRPR (Grid Petroleum Corp.), que hace unos meses experimentó una subida que superó el 100% y ahora se encuentra en niveles donde podría volver a intentarlo. Últimamente, GRPR lleva cotizando en un rango muy estrecho, y esto podría ser el preámbulo de un posible escape al alza. Además, se acaban de publicar dos informes independientes sobre la empresa.
GRPR – Posible rally alcista
- recomendaciones-de-bolsa-americana-grafico-6meses-grpr-20-07-2010
Grid Petroleum Corp. es una empresa londinense independiente de exploración de petróleo y gas, con una oficina operative en Denver (Colorado). Recientemente, Grid ha adquirido activos en Wyoming, colindante al productivo campo de gas de Jonah. Pertenece al mercado OTC.
STTN – Momento
- recomendaciones-de-bolsa-americana-grafico-6meses-sttn-20-07-2010
Smart-Tek Automated Services Inc. proporciona servicios financieros a la pequeña y media empresa , evitando a sus clientes muchas de las tareas diarias que impactan de forma negativa en las operaciones de su negocio principal tales como el procesamiento de pagos, soporte a usuarios. Pertenece al mercado OTC.
RPRX – Alerta por volumen
- recomendaciones-de-bolsa-americana-grafico-3meses-rprx-20-07-2010
Repros Therapeutics Inc. es una empresa centrada en el desarrollo de pequeñas moléculas de drogas para el tratamiento de alteraciones reproductivas. Pertenece al mercado NASDAQ.










Comentarios recientes