jul 23


Compras realizadas por directivos o propietarios informadas a la SEC el 22 de Julio de2010.
Simbolo Empresa Comprador   Nº de Acciones     Precio   Valor en dólares Fecha de Transacción
ADPT Adaptec Inc Steel Partners Holdings L.p. 12,700 2.97 37,680 2010-07-20
AROW Arrow Financial Corp Reisman Richard J Dmd (Director) 750 22.35 16,762 2010-07-20
    Reisman Richard J Dmd (Director) 1,250 21.95 27,437 2010-07-21
BKSC Bank Of South Carolina Corp Lane Hugh C Jr (President & CEO) 1,992 10.20 20,318 2010-07-22
CBKM.OB Consumers Bancorp Inc /oh/ Tonti John E (Director) 520 13.15 6,838 2008-11-10
CNBC Center Bancorp Inc Seidman Lawrence B (Director) 5,000 7.36 36,780 2010-07-22
ISCA, ISCB International Speedway Corp Al Holder Co (Other) 235 25.40 5,969 2010-07-21
    Al Holder Co (Other) 200 25.00 5,000 2010-07-20
    Bbl Co (Other) 200 25.00 5,000 2010-07-20
    Bbl Co (Other) 235 25.40 5,969 2010-07-21
    Boone County Corp (Other) 235 25.40 5,969 2010-07-21
    Boone County Corp (Other) 200 25.00 5,000 2010-07-20
    Carl Investment Limited Partnership (Other) 200 25.00 5,000 2010-07-20
    Carl Investment Limited Partnership (Other) 235 25.40 5,969 2010-07-21
    France Amy L (Other) 200 25.00 5,000 2010-07-20
    France Amy L (Other) 235 25.40 5,969 2010-07-21
    France Betty Jane (Other) 235 25.40 5,969 2010-07-21
    France Betty Jane (Other) 200 25.00 5,000 2010-07-20
    France Brian Z (Director) 235 25.40 5,969 2010-07-21
    France Brian Z (Director) 200 25.00 5,000 2010-07-20
    France James C (Chairman/CEO) 200 25.00 5,000 2010-07-20
    France James C (Chairman/CEO) 235 25.40 5,969 2010-07-21
    France Jennifer A (Other) 200 25.00 5,000 2010-07-20
    France Jennifer A (Other) 235 25.40 5,969 2010-07-21
    France Jamison C (Other) 200 25.00 5,000 2010-07-20
    France Jamison C (Other) 235 25.40 5,969 2010-07-21
    Kennedy Lesa D (President & Vice Chairman) 235 25.40 5,969 2010-07-21
    Kennedy Lesa D (President & Vice Chairman) 200 25.00 5,000 2010-07-20
    France Sharon M (Other) 235 25.40 5,969 2010-07-21
    France Sharon M (Other) 200 25.00 5,000 2010-07-20
    Kennedy Benjamin Z (Other) 200 25.00 5,000 2010-07-20
    Kennedy Benjamin Z (Other) 235 25.40 5,969 2010-07-21
    J Holder Co (Other) 200 25.00 5,000 2010-07-20
    J Holder Co (Other) 235 25.40 5,969 2010-07-21
    Ja Holder Co (Other) 200 25.00 5,000 2010-07-20
    Ja Holder Co (Other) 235 25.40 5,969 2010-07-21
    Wcf Family 1 Inc (Other) 200 25.00 5,000 2010-07-20
    Wcf Family 1 Inc (Other) 235 25.40 5,969 2010-07-21
    Zack Co (Other) 200 25.00 5,000 2010-07-20
    Zack Co (Other) 235 25.40 5,969 2010-07-21
    Al Holder L P (Other) 200 25.00 5,000 2010-07-20
    Al Holder L P (Other) 235 25.40 5,969 2010-07-21
    J Holder L P (Other) 235 25.40 5,969 2010-07-21
    J Holder L P (Other) 200 25.00 5,000 2010-07-20
    Bbl L P (Other) 200 25.00 5,000 2010-07-20
    Bbl L P (Other) 235 25.40 5,969 2010-07-21
    Zack L P (Other) 235 25.40 5,969 2010-07-21
    Zack L P (Other) 200 25.00 5,000 2010-07-20
    Sm Holder L P (Other) 235 25.40 5,969 2010-07-21
    Sm Holder L P (Other) 200 25.00 5,000 2010-07-20
    Sierra Central Corp (Other) 235 25.40 5,969 2010-07-21
    Sierra Central Corp (Other) 200 25.00 5,000 2010-07-20
    Quaternary Investment (Other) 235 25.40 5,969 2010-07-21
    Quaternary Investment (Other) 200 25.00 5,000 2010-07-20
    Sm Holder Co (Other) 200 25.00 5,000 2010-07-20
    Sm Holder Co (Other) 235 25.40 5,969 2010-07-21
    Ja Holder Limited Partnership (Other) 200 25.00 5,000 2010-07-20
    Ja Holder Limited Partnership (Other) 235 25.40 5,969 2010-07-21
    Principal Investment Co (Other) 235 25.40 5,969 2010-07-21
    Principal Investment Co (Other) 200 25.00 5,000 2010-07-20
ISCA, ISCB International Speedway Corp Automotive Research Bureau Inc (Other) 235 25.40 5,969 2010-07-21
    Automotive Research Bureau Inc (Other) 200 25.00 5,000 2010-07-20
    Western Opportunity Ltd Partnership (Other) 200 25.00 5,000 2010-07-20
    Western Opportunity Ltd Partnership (Other) 235 25.40 5,969 2010-07-21
    Carl Two Llc (Other) 200 25.00 5,000 2010-07-20
    Carl Two Llc (Other) 235 25.40 5,969 2010-07-21
    Carl Two Lp (Other) 235 25.40 5,969 2010-07-21
    Carl Two Lp (Other) 200 25.00 5,000 2010-07-20
    Ashley Dallas Steven (Other) 200 25.00 5,000 2010-07-20
    Ashley Dallas Steven (Other) 235 25.40 5,969 2010-07-21
    France Jayce Camron (Other) 200 25.00 5,000 2010-07-20
    France Jayce Camron (Other) 235 25.40 5,969 2010-07-21
    Nevair Of Nevada, Llc (Other) 235 25.40 5,969 2010-07-21
    Nevair Of Nevada, Llc (Other) 200 25.00 5,000 2010-07-20
    Capital Circle Group, Llc (Other) 200 25.00 5,000 2010-07-20
    Capital Circle Group, Llc (Other) 235 25.40 5,969 2010-07-21
    Capital Circle Group Limited Partnership (Other) 235 25.40 5,969 2010-07-21
    Capital Circle Group Limited Partnership (Other) 200 25.00 5,000 2010-07-20
    France Lauren Dare (Other) 235 25.40 5,969 2010-07-21
    France Lauren Dare (Other) 200 25.00 5,000 2010-07-20
    France William Carter (Other) 235 25.40 5,969 2010-07-21
    France William Carter (Other) 200 25.00 5,000 2010-07-20
    Bates Madeline Gray (Other) 235 25.40 5,969 2010-07-21
    Bates Madeline Gray (Other) 200 25.00 5,000 2010-07-20
    William C. & Betty Jane France Alaska Community Property Trust (Other) 200 25.00 5,000 2010-07-20
    William C. & Betty Jane France Alaska Community Property Trust (Other) 235 25.40 5,969 2010-07-21
    William C. France Family Trust Dated November 4, 2004 (Other) 200 25.00 5,000 2010-07-20
    William C. France Family Trust Dated November 4, 2004 (Other) 235 25.40 5,969 2010-07-21
    Carl Three Llc (Other) 235 25.40 5,969 2010-07-21
    Carl Three Llc (Other) 200 25.00 5,000 2010-07-20
    Carl Three Lp (Other) 200 25.00 5,000 2010-07-20
    Carl Three Lp (Other) 235 25.40 5,969 2010-07-21
ITIG Intelligroup Inc Ntt Data Corp (10% Owner) 1,408,398 4.65 6,549,050 2010-07-20
LPHI Life Partners Holdings Inc Rafuse Harold (Director) 2,000 19.68 39,360 2010-07-19
NAUH Camden Learning Corp Kerr Samuel (Provost, Secretary, Gen Couns) 124 7.97 988 2010-07-20
PLAB Photronics Inc Gmt Capital Corp (10% Owner) 54,000 4.59 247,860 2010-07-21
    Gmt Capital Corp (10% Owner) 29,905 4.89 146,235 2010-07-22
PRI Primerica, Inc. Citigroup Inc (Director) 5,000 24.48 122,400 2010-04-23
    Citigroup Inc (Director) 636 20.80 13,225 2010-07-08
    Citigroup Inc (Director) 11,060 21.11 233,476 2010-07-19
QLIK Qlik Technologies Inc Gavin John J Jr (Director) 5,000 10.00 50,000 2010-07-21
SFST Greenville First Bancshares Inc Seaver R Arthur Jr (Chief Executive Officer) 760 6.73 5,114 2010-07-21
    Seaver R Arthur Jr (Chief Executive Officer) 2,000 6.66 13,320 2010-07-20
SGGH.PK Fremont General Corp Nickoll John F (Director) 625,000 .80 500,000 2010-06-11
SPA Sparton Corp Molfenter David P (Director) 1,000 4.50 4,500 2009-11-27
SPE Insured Municipal Income Fund Inc Hellerman Gerald (Director) 1,000 12.99 12,986 2010-07-21
TLF Leather Factory Inc Shpiz Andrew (10% Owner) 749 4.08 3,056 2010-07-20
    Shpiz Andrew (10% Owner) 200 3.78 755 2010-07-01
    Shpiz Andrew (10% Owner) 300 3.85 1,155 2010-07-07
    Shpiz Andrew (10% Owner) 4,900 4.07 19,962 2010-07-21
    Shpiz Andrew (10% Owner) 168 3.80 638 2010-07-06
    Shpiz Andrew (10% Owner) 1,150 4.17 4,795 2010-07-19
TMCVP Temecula Valley Bancorp Inc Heslop Ryan (10% Owner) 900 .99 891 2010-07-21
    Heslop Ryan (10% Owner) 2,920 1.00 2,920 2010-07-20
TXI Texas Industries Inc Longleaf Partners Funds Trust (10% Owner) 11,628 32.88 382,328 2010-07-21
    Longleaf Partners Funds Trust (10% Owner) 187,841 32.94 6,187,482 2010-07-22
    Longleaf Partners Funds Trust (10% Owner) 81,624 32.30 2,636,863 2010-07-20
TYG Tortoise Energy Infrastructure Corp Malvey Kenneth P (Senior VP and Treasurer) 2,400 10.67 25,600 2010-07-22
TYY Tortoise Energy Capital Corp Malvey Kenneth P (Senior VP and Treasurer) 2,400 10.49 25,176 2010-07-22
VIDE Video Display Corp Ordway Ronald D (ceo) 300 3.75 1,125 2010-07-21
VMW Vmware, Inc. Emc Corp (10% Owner) 30,000 71.00 2,130,000 2010-07-20
    Emc Corp (10% Owner) 30,000 73.62 2,208,540 2010-07-21

Leave a Reply

preload preload preload